Oppo A11k Price and Full Specifications
Price in the USA: 120$
Oppo A11K is the latest smartphone Launched in June 2020. The phone has a 6.2-inch IPS LCD Display and 720x1280pixels resolution. It runs on Android 9 Pie, comes with a dual back camera setup which has a 13MP main sensor and 5MP selfie shooter. Come to the internal properties, this Oppo comes with MediaTek Helio P35 Chipset, Octa-core processor, and PowerVR GE8320 GPU. There is a RAM and ROM configuration 2GB/32GB.Oppo A11k powered with 4230mAh long-lasting battery. This smartphone supports a rear-mounted fingerprint scanner. The Price of Oppo A11k in the USA is 120$.
Main Info | |||
Mobile Name | A11k | Price | 120$ |
Model | OS | Android 9.0 (Pie); ColorOS 6.1 | |
Technolgy | GSM / HSPA / LTE | 2G (GSM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA |
Lauch Date, Status | Available | 3G (HSPA) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
What inside the Box | Mobile, Charger, back cover, SIM tool | 4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Where to Buy in Pakistan | Not Available | 5G | N/A |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | |||
Dimension | 155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) | Weight | 165 g |
Build | Glass front, plastic back, plastic frame | Colors | Deep Blue, Flowing Silver |
Display Type | IPS LCD capacitive touchscreen, 16M colors | Size | 6.2 inches |
Resolution | 720 x 1560 pixels, 19.5:9 ratio | Protection | Corning Gorilla Glass 3 |
Camera | |||
Rear camera setup | Dual | Rear Cameras Type | 13MP+2MP |
Video | 1080p@30fps | Features | LED flash, HDR, panorama |
Front Camera setup | Single | Front Camera Type | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Video | 720p | Features | HDR |
Operators | |||
Chipset | Mediatek MT6771 Helio P35 (12nm) | CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | PowerVR GE8320 | Memory | 32GB |
RAM | 2GB | Card slot | Micro-SD |
Connectivity | |||
3.5mm Jack | Yes | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes | Radio | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | |||
Capacity | Li-Po, 4230 mAh battery | Removable | Non-removable |
Fast Charging | No | Wireless Charging | No |
Disclaimer | |||
Dear visitor! We are trying to provide our best update. But We are not guaranteed that the above info is 100 right. |
0 comments