Oppo Reno3 A Price and Full Specifications
Price: 370$
Oppo reno3 A is the latest smartphone Launched in June 2020. The phone has a 6.4-inch AMOLED Display and 1080x2400pixels resolution. It runs on Android 10, comes with a Quad back camera setup which has a 48MP main sensor and 16MP front selfie shooter.
Come to the internal properties, this Oppo comes with Qualcomm Snapdragon 665 Chipset, Octa-core processor, and Adreno610 GPU. There is a RAM and ROM configuration 6GB/128GB.
Oppo Reno3A powered with 4050mAh long-lasting battery. This smartphone supports an under-display fingerprint scanner. The Price of Oppo A11k in the USA is 370$.
Main Info | |||
Mobile Name | Reno3 A | Price | 370$ |
Model | OS | Android 10.0; ColorOS 7.1 | |
Technolgy | GSM / HSPA / LTE | 2G (GSM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA |
Lauch Date, Status | Available | 3G (HSPA) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
What inside the Box | Mobile, Charger, back cover, SIM tool | 4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Where to Buy in Pakistan | Not Available | 5G | N/A |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body | |||
Dimension | 161 x 74 x 8.2 mm (6.34 x 2.91 x 0.32 in) | Weight | 165 g |
Build | Glass front, plastic back, plastic frame | Colors | Black, White |
Display Type | AMOLED capacitive touchscreen, 16M colors | Size | 6.4 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio | Protection | - |
Camera | |||
Rear camera setup | Quad | Rear Cameras Type | 48MP+8MP+2MP+2MP |
Video | 2160p@30fps, 1080p@30/60fps | Features | LED flash, HDR, panorama |
Front Camera setup | Single | Front Camera Type | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Video | 720p | Features | HDR |
Operators | |||
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 | Memory | 128GB |
RAM | 6GB | Card slot | Micro-SD |
Connectivity | |||
3.5mm Jack | Yes | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | - | Radio | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |||
Capacity | Li-Po, 4050mAh battery | Removable | Non-removable |
Fast Charging | Fast charging 30W | Wireless Charging | No |
Disclaimer | |||
Dear visitor! We are trying to provide our best update. But We are not guaranteed that the above info is 100 right. |
0 comments