Realme C11 Specification, Features and Price Detail
Main Info
Mobile Name | Realme C11 | Price | 100$ |
Model No. | RMX2185 | OS | Android 10, realme UI 1.0 |
Technology | GSM/HSPA/LTE | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Launch Date Status | 30, June 2020. Available | 3G | HSDPA 850 / 900 / 2100 |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | 4G | LTE 1, 3, 5, 8, 38, 40, 41 |
5G | N/A | Network speed | HSPA 42.2/11.5 Mbps, LTE-A |
Body
Dimension | 164.4 x 75.9 x 9.1 mm (6.47 x 2.99 x 0.36 in) | Weight | 196 g |
Build | Plastic | Colors | Blue, Red |
Display Type | IPS LCD capacitive touchscreen, 16M colors | Size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1560 pixels, 20:9 ratio (~270 PPI density) | Protection | - |
Camera
Rear Camera setup | Dual | Rear Camera Type | 13 MP, (wide), PDAF + 2 MP, f/2.4, (depth) |
Video | 1080p@30fps | Features | LED flash, HDR, panorama |
Front Camera setup | Single | Front Camera Type | 5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm |
Operators
Chipset | MediaTek Helio G35 | CPU | "Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) " |
GPU | PowerVR GE8320 (680 MHz) | Card slot | microSDXC (dedicated slot) |
RAM | 2GB | Memory | 32GB |
Connectivity
3.5mm Jack | Yes | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes, 5.0, A2DP, LE, aptX | USB | Micro USB 2.0, USB On-The-Go |
NFC | No | Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS | Sensors | Accelerometer, proximity, compass |
Battery
Capacity | Li-Po, 5000mAh | Removable | Non-removable |
Fast Charging | No, 10W Standard charging | Wireless Charging | N/A |
0 comments